Block E
5 sub-blocks · 25.5 acres
| Sub-Block | Variety | Clone | Acres | Spacing | Wineries |
|---|---|---|---|---|---|
| E-1 | PN-777 | 777 | 6.06 | 7x5 | Williams SelyemBlack KiteLula CellarsDutcher Crossing |
| E-2 | PN-667 | 667 | 4.62 | 7x5 | Williams SelyemBlack KiteFathers & DaughtersAuteur |
| E-3 | PN-115 | 115 | 6.22 | 7x5 | Williams SelyemBlack KiteFulcrumMeyer Cellars |
| E-4 | PN Pom-4 | Pom-4 | 5.12 | 7x5 | Williams SelyemBlack KiteRepris / TextureSeppiReeve Wines |
| E-5 | PN-2A | 2A | 3.48 | 7x5 | Lula CellarsAuteurDutcher Crossing |
Partner Wineries
These wineries source fruit from Block E:










